| Material | Capacity | Diameter | Length | Weight |
|---|---|---|---|---|
| 3/16” | 9000L (2000gal) | 72” | 137” | 4400lbs. |
| 3/16” | 13600L (3000gal) | 72” | 205” | 6000lbs. |
| 3/16” | 18000L (4000gal) | 84” | 201” | 8000lbs. |
| 3/16” | 22700L (5000gal) | 84” | 251” | 9000lbs. |
| 3/16” | 25000L (5500gal) | 99” | 201” | 9500lbs. |
| 3/16” | 35000L (7700gal) | 99” | 281” | 11500lbs. |
| 3/16” | 45400L (10000gal) | 99” | 374” | 14500lbs. |
| 3/16” | 50000L (11000gal) | 99” | 402” | 16000lbs. |
General Information
HASSCO’s aboveground storage tanks are manufactured with 100% Canadian hot rolled steel & meets or exceeds ULC specifications. Our vacuum monitored tanks will provide safe fuel containment for years to come. Tanks include standard post beam supports with stairs & platform. Emergency venting, spillbox, fill cap & vacuum gauges are all standard. Available in single wall or double wall configurations. Double wall tanks successfully comply with secondary containment requirements therefore removing the need of dyking systems.
Coating: sandblasted prior to applying primer coat & 2 coats top finish.
Downloads
Here are the downloads available for our line of Larger Aboveground Steel Tanks
Options
- Tank gauges, alarms, heaters, and pumping & card-lock systems
- Tank liners
- Vehicle barrier systems and catwalks
- Customized to your specifications if needed
- Double wall wraps of 340° or 360°.
Options
- Up to 50000L
Conformity
- ULC
