| Material | Capacity | Height | Length | Width | Weight |
|---|---|---|---|---|---|
| 11 | 225L (50gal) | 24” | 24” | 24” | 115lbs. |
| 11 | 450L (99gal) | 24” | 48” | 24” | 215lbs. |
| 3/16” | 680L (150gal) | 24” | 60” | 30” | 440lbs. |
| 3/16” | 900L (200gal) | 31” | 60” | 31” | 530lbs. |
| 3/16” | 1100L (250gal) | 34” | 60” | 34” | 620lbs. |
| 3/16” | 2200L (500gal) | 35” | 84” | 50” | 1100lbs. |
| 1/4” | 4500L (1000gal) | 48” | 96” | 60” | 2300lbs. |
General Information
HASSCO’s Transport Canada approved mobile IBCs are built tough to withstand the rigours of transporting fuel to any off-road/on-road location. All tanks come with a TransCAN approved vented fill cap, emergency vent, internal baffles and reinforced pump mounts. These tanks are best suited for applications requiring the transfer of flammable & combustible fuels. All HASSCO mobile tank exteriors are primed and painted with 2 top coats of enamel finish with varying colours to choose from.
Options
- Double wall & single wall configurations
- Transfer pumps and meters
- Re-ceritfication of expired mobile tanks
Sizing
- 225L - 4500L (50 - 250IG)
Conformity
- UN 31A - CGSB 43.146
